| * * * | Extensive selection; almost anything is possible. | ||||
| * * | Quite good selection; most kinds of photos are possible. | ||||
| * | Poorer selection; just ask me, and I might help you. | ||||
| - | Poor selection, don't bother unless you're desperate. | ||||
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Asia | India | * * * | * * * | * * * | * * * |
| Pakistan | * * * | * * * | * * | * | |
| Bangladesh | * * | * | * | * | |
| Nepal | * * * | * * * | * * * | * | |
| Tibet | * * * | * * * | * * * | * | |
| China (Xinjiang) | * * | * | * | - | |
| Macau (China) | * * | - | * * | - | |
| Hong Kong (China) | * | - | * | - | |
| Singapore | * | - | * | - | |
| Burma / Myanmar | * * | - | * * | - | |
| Brunei | * | - | * | - | |
| Thailand | * | * | * | * | |
| Cambodia | * | * | * * * | * | |
| Malaysia (incl. Borneo) | * * * | * * | * | * * | |
| Indonesia | * * * | * * | * * | * | |
| Philippines | * * | * * | * | - | |
| South Korea | * * | * * | * * | - | |
| Japan (only Tokyo) | * | - | * * | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Middle East | Israel | * * | - | * | - |
| Jordan | * | - | * * | - | |
| Iran | * * * | * * | * * * | * | |
| Egypt | * | - | * | - | |
| Syria | * * | * | * * * | - | |
| Lebanon | * | * | * * | - | |
| Yemen | * * | * * | * * | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Kaukasus & Central Asia |
Azerbaijan | * * | * | * | - |
| Armenia | * * | * | * * | - | |
| Georgia | * * | * * | - | ||
| Afghanistan | * * * | * * | * * | * | |
| Turkmenistan | * | * | - | - | |
| Kasakhstan | * * | * | * * | - | |
| Uzbekistan | * * | * | * * * | - | |
| Kyrgysztan | * | * | - | - | |
| Tadjikistan | * * | * * | - | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Oceania | Papua New Guinea | * * * | * * * | * | * |
| Cook Islands | * | * | - | * | |
| Easter Island (Chile) | * * | * * | * * * | - | |
| Niue (NZ) | * * * | * * * | * * | * * * | |
| Australia | - | * | - | * | |
| New Zealand | * | * * * | * | * * * | |
| Fiji | * * * | * * | * | * * | |
| Tonga | * * * | * * | * | * * | |
| Samoa (Independent) | * * | * * | * | * | |
| French Polynesia | * | * | - | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| North America | USA (Alaska + NYC) | * | * | * | * |
| Canada | - | * * | * | * * * | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Central America | Mexico (Yucatán) | * | * | * * | * |
| Guatemala | * * | * | * * * | * | |
| Belize | * | * | * | * | |
| Honduras | * | * | * * | * | |
| Nicaragua | * * | * * | * | * * | |
| Costa Rica | * * | * * | * | * * * | |
| Lesser Antilles | * * | * | * | * * * | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| South America | Chile | * * | * * * | * | * * * |
| Peru | * * * | * * * | * * * | - | |
| Bolivia | * * * | * * * | * * | - | |
| Argentina | * | * * | * | * | |
| Ecuador | * * | * * | * * | * | |
| Galapagos (Ecuador) | - | * * * | - | - | |
| Falkland Islands (UK) | * | * * * | * | * | |
| Brazil | * * | * | - | ** | |
| Venezuela | * * | * * * | - | * * * | |
| Guyana | * * | * * | * | * | |
| Suriname | * | * * | * | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
|
East Carribbean |
Tobago | * * | * | * | * |
| Grenada | * * | * | * | - | |
| St. Vincent & The Grenadines | * | * | * | - | |
| St. Kitts & Nevis | * | * | * * | * | |
| Antigua | * | - | * | - | |
| Dominica | * * | * * | * | * | |
| Barbados | * * | * * | * * | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| West Africa | Gambia | * * * | * | * | * * |
| Mali | * * * | * * | * * * | - | |
| Senegal | * * | * | * | - | |
| Cape Verde | * * | * * | * | * * | |
| Burkina Faso | * * | * | * | - | |
| Ivory Coast | * | - | * | - | |
| Ghana | * * | * | * * | - | |
| Togo | * * * | * * | * * | - | |
| Benin | * * | * | * * | - | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| East Africa | Etiopien | * * | * * | * * * | - |
| Eritrea | * * | * * | * | - | |
| Djibouti | * | * | * | - | |
| Somalia (Somaliland) | * * * | * * | * * | * | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Southern Africa | Sydafrika | * | * * * | - | * |
| Namibia | * * | * * * | - | * * * | |
| Botswana | * | * * | - | * | |
| Swaziland | * | * * | - | - | |
| Zimbabwe | * * | * * | * * | * * | |
| Zambia | * | * | - | - | |
| Mocambique | * | * * | - | * | |
| Region / Country | People | Nature | Buildings / ruins | Sports fishing | |
| Europe | Denmark | * | * * | * * | * * * |
| Sweden (south) | - | * | - | * | |
| Svalbard (Norway) | - | * | * * | - | |
| Hungary | * * | * * | * * | * | |
| Albania | * * | * * | * * | - | |
| Bosnia-Hercegovina | * * | * * | * * * | * * | |
| Croatia | - | - | * | - | |
| Macedonia (ex-Yugo) | * | * * | * | * * | |
| Slovakia (High Tatra + Bratislava) | * | * * | * | * | |
| Romania | * | * | * * | - | |
| Bulgaria | * | * | * * | - | |
| Italy (mostly Rome) | - | - | * | - | |
| Latvia (Riga) | * | - | * * | - | |
| Russia (Moscow + Skt. Petersburg) |
- | - | * | - | |
| Ukraine | * | * | * | - | |
| Moldova & Transdnjestr | * * | * | * * | - | |