CQJ Country List
Travelling is not a question of being in as many countries as possible. It may look impressive when somebody claims that he/she has been to more than 50 or 70 or even more countries, however, please remember that plane tickets are awfully cheap these days compared to just 20 or 30 years ago. Travelling has become much easier, so don't be impressed by sheer numbers, as it's much easier than it used to be going country-hopping from one continent to the next. That way, you can actually visit all international airports on earth within less than one year. Still, for the ones loving to count, the list below represents the "countries I've been to" - for the time being 143. In addition, bear in mind that a "country" could be anything from a couple of days in the micro states of Monaco or San Marino (seeing all of the country) to more than eight months in India, and still only seeing a tiny fraction of it! In addition, the lower table is a bunch of "overseas territories" which many people would like to call "countries" as well. Maybe they are, and at least some of the compete in the World Cup using their own flag, such as the Cook Islands, Scotland, Wales and American Samoa. To the true traveller, this shouldn't make much of a difference.
|
| Countries, regognized by UN (and the Travellers Guild of Denmark) | |||
| Asia | Europe | South America | Africa |
| Afghanistan | Albania | Argentina | Benin |
| Armenia | Andorra | Bolivia | Botswana |
| Azerbaijan | Austria | Brazil | Burkina Faso |
| Bangladesh | Belgium | Chile | Cape Verde |
| Bhutan | Bosnia-Hercegovina | Colombia | Djibouti |
| Brunei | Bulgaria | Ecuador | Egypt |
| Cambodia | Croatia | Guyana | Eritrea |
| China (Peoples Rep.) | Cyprus | Paraguay | Ethiopia |
| Georgia | Czech Republic | Peru | Gambia |
| India | Denmark | Surinam | Ghana |
| Indonesia | Finland (Suomi) | Venezuela | Guinée |
| Iran | France | Guinée-Bissau | |
| Israel | Germany | N./Central America | Ivory Coast |
| Japan | Greece | Antigua | Lesotho |
| Jordan | Hungary | Barbados | Madagascar |
| Kazakhstan | Ireland | Belize | Mali |
| Kuwait | Iceland | Canada | Mauritanien |
| Kyrgyzstan | Italy | Costa Rica | Mauritius |
| Lebanon | Latvia | Cuba | Morocco |
| Malaysia | Liechtenstein | Dominica | Mozambique |
| Myanmar (Burma) | Luxembourg | El Salvador | Namibia |
| Nepal | Macedonia (FYROM) | Grenada | Senegal |
| North Korea / DPRK | Moldova | Guatemala | Sierra Leone |
| Pakistan | Monaco | Honduras | Somalia (Somaliland) |
| Philippines | Netherlands (Holland) | Mexico | Swaziland |
| Singapore | Norway | Nicaragua | South Africa |
| South Korea | Poland | Panama | Togo |
| Syria | Portugal | St. Vincent & Grenad. | Tunisia |
| Tadjikistan | Romania | Saint Kitts & Nevis | Zambia |
| Thailand | Russia | Trinidad-Tobago | Zimbabwe |
| Turkey | San Marino | USA | |
| Turkmenistan | Serbia-Montenegro | Oceania | |
| Uzbekistan | Schweiz | Australia | |
| Yemen | Slovakia | Fiji | |
| Spain | New Zealand | ||
| Sweden | Papua Ny Guinea | ||
| UK (England) | Samoa | ||
| Ukraine | Tonga | ||
| Overseas Territorries as defined by the Travellers Guild of Denmark | |||
| Asia | Europe | South America | Oceania |
|
Hong Kong (UK, China) |
Madeira (Portugal) |
Falkland Islands (UK) |
Cook Islands (New Zealand) |
|
Kashmir (India) |
Transdnjestr (Moldova) |
Galapagos (Ecuador) |
French Polynesia (France) |
|
Macau (Portugal / China) |
Montenegro (99-, Serbia-Montenegro) |
Niue (New Zealand) |
|
|
Palestine (Israel) |
Svalbard (Norway) |
Easter
Island (Chile) |
|
|
Sabah (Malaysia) |
North Cyprus (Turkey) |
||
|
Sarawak (Malaysia) |
Northern Ireland (UK) |
North America / Central America |
Africa |
|
Sikkim (India) |
Alaska (USA) |
Canary Islands (Spain) |
|
|
Tibet (China) |
Greenland (Denmark) |
Somaliland (Somalia) |
|